Application
High PVC concentration indoor flat emulsion paint, correction liquid, water-based ink
| 典型數據 | Property | Company | SR-239 |
| Tio2 質量分數 | Tio2 content | %≥ | 80.0 |
| 金紅石含量 | Rutile content | %≥ | 97.0 |
| 無機包膜 | Inorganic coating | 硅、鋁Si . Al | |
| 有機包膜 | Organic treatment | Yes | |
| 105℃揮發(fā)物 | Loss at 105℃ | %≤ | 1.2 |
| 水溶物 | Solution in water | %≤ | 0.7 |
| 篩余物 | Residue | %≤ | 0.02 |
| 干粉白度(WH) | Whiteness | %≥ | 97.0 |
| L值 | L Value | ≥ | 98.0 |
| 消色力(比標準樣) | Tint reducing power | %≥ | 155 |
| 吸油量 | Oil absorption , g/100g | ≤ | 35-42 |
| 水懸浮液PH值 | PH | 7.0-9.0 | |
| 電阻率 | Specific resistance | Ωcm ≥ | 3000 |
Grading standard
ISO591-1:2000(E):R3
ASTMD476-00:IIII
packing
25kg Full paper packaging bag
remarks
For detailed instructions, please contact the supplier. The product indicators shall be subject to the test report.